Last Update 01
Welcome to RPPEO's Drug Availability Database, a one stop site for information on drug availability for Ontario Paramedicine.
...
Drug (Active Ingredient) | Manufacturer | Trade Name | DIN | Presentation | Status | Notes | RPPEO | JIRA |
---|---|---|---|---|---|---|---|---|
AcetaminophenN02BE01 All units | Apotex | Acetaminophen Tablets USP | 02362244 | 500 mg tablet | Available | Y | ||
Apotex | Acetaminophen Tablets USP | 02362422 | 325 mg tablet | Available | ||||
Apotex | APO-Acetaminophen | 00544981 | 325 mg tablet | Available | ||||
Apotex | Apo-Acetaminophen caplets extra strength | 02229977 | 500 mg tablet | Available | Y | |||
Apotex | Apo-Acetaminophen extra strength | 00545007 | 500 mg tablet | Available | Y | |||
Apotex / CareRx | Apo-Acetaminophen caplets | 02229873 | 325 mg tablet | Y | ||||
Cellchem Pharmaceuticals | Acetaminophen Tablets Extra Strength | 02252813 | 500 mg tablet | Available | ||||
Cellchem Pharmaceuticals | Acetaminophen Tablets Regular Strength | 02252805 | 325 mg tablet | Available | ||||
JAMP Pharma | JAMP Acetaminophen 325 | 01938088 | 325 mg tablet | Available | ||||
JAMP Pharma | JAMP Acetaminophen 500 | 01939122 | 500 mg tablet | Available | ||||
JAMP Pharma | JAMP Acetaminophen Blazon 500 | 02355299 | 500 mg tablet | Shortage | Dormant until 31-Dec-2023 | |||
Laboratoire Riva | Acetaminophene Blason Shield | 02362201 | 500 mg tablet | Shortage | Dormant, TBD | |||
Laboratoire Riva | Acetaminophene caplet | 02362228 | 500 mg tablet | Available | Y | |||
Laboratoire Riva | Acetaminophene comprime tablet | 02022222 | 500 mg tablet | Shortage | Dormant, TBD | |||
Laboratoire Riva | Acetaminophene comprime tablet | 02022214 | 325 mg tablet | Available | ||||
Laboratories Trianon | Acetaminophen Tab USP | 00789798 | 500 mg tablet | Available | ||||
Laboratories Trianon | Acetaminophen Tab USP | 00789801 | 325 mg tablet | Available | ||||
McNeil Consumer Healthcare | Tylenol extra strength | 00559407 | 500 mg tablet | Available | ||||
McNeil Consumer Healthcare | Tylenol rapid release | 00863270 | 500 mg tablet | Available | ||||
McNeil Consumer Healthcare | Tylenol regular strength | 00559393 | 325 mg tablet | Available | ||||
Teva | Novo-Gesic | 00389218 | 325 mg tablet | Available | ||||
Teva | Novo-Gesic Forte | 00482323 | 500 mg tablet | Available | ||||
Vita Health Products | Acetaminophen Tablets | 00605751 | 325 mg tablet | Available | ||||
Vita Health Products | Extra strength acetaminophen | 02285797 | 500 mg tablet | Available | ||||
Vita Health Products | Extra strength acetaminophen tablets | 00605778 | 500 mg tablet | Available | ||||
Zee Medical | Painaid Free Acetaminophen Tablets | 02144514 | 500 mg tablet | Available | ||||
AdenosineC01EB10 ACP units | Fresenius Kabi | Adenosine Injection | 02267659 | 3 mg/ml in 2 ml vial | Available | Y | ||
Fresenius Kabi | Adenosine Injection | 02457474 | 6 mg in 2 ml prefilled syringe | Available | Y | |||
Fresenius Kabi | Adenosine Injection | 02457482 | 12 mg in 4 ml prefilled syringe | Available | Y | |||
AmiodaroneC01BD01 ACP units if not carrying lidocaine injection | Fresenius Kabi | Amiodarone hydrochloride injection | 02245248 | 50 mg/ml in 3 ml vial | Available | Y | ||
JAMP Pharma | Amiodarone hydrochloride injection | 02423227 | 50 mg/ml in 3 ml vial | Shortage | Estimated end 31-Dec-2023 | |||
Sandoz | Amiodarone hydrochloride injection | 02242325 | 50 mg/ml in 3 ml vial | Available | Y | |||
50 mg/ml x 9 ml vial | Available | |||||||
Antibiotic eye dropsS01HA03 Chem-Ex Auxiliary | Bausch & Lomb | Minims Tetracaine Hydrochloride | 02148528 | 0.5% in 5 ml | Available | Y | ||
Antibiotic ointmentD06AX30 Special Event Auxiliary | Johnson & Johnson | Polysporin Antibiotic Cream | 02230844 | 15 g or 30 g tube | Available | |||
Johnson & Johnson | Polysporin Antibiotic Ointment | 02237227 | 15 g or 30 g tube | Available | Y | |||
Johnson & Johnson | Polysporin Complete | 02240568 | 15 g or 30 g tube | Available | ||||
Johnson & Johnson | Polysporin Triple Antibiotic Ointment | 02237226 | 15 g or 30 g tube | Available | ||||
ASA (Acetylsalicylic acid)B01AC06 All units | Altamed Pharma | ASA | 02497115 | 80 mg chewable tablet | Available | |||
Bayer | Aspirin 81 mg quick chews | 02289970 | 81 mg chewable tablet | Available | ||||
Biomed Pharma | BIO-ASA | 02515687 | 80 mg chewable tablet | Available | Y | |||
CareRx | ASA chew | unknown | 80 mg | Y | ||||
JAMP Pharma | JAMP-ASA Chew | 02269139 | 80 mg chewable tablet | Available | Y | |||
Laboratoire Riva | RIVASA Croquable - Tab | 02202352 | 80 mg chewable tablet | Available | ||||
Mantra Pharma | M-ASA Croquable | 02429950 | 80 mg chewable tablet | Available | ||||
Odan Laboratories | ASATAB Chewable Tablets | 02280167 | 80 mg chewable tablet | Available | Y | |||
Pendopharm | Entrophen Chewable | 02243974 | 81 mg chewable tablet | Available | ||||
Pharmascience | ASA daily low dose | 02394790 | 81 mg chewable tablet | Available | ||||
Pharmascience | ASAPHEN | 02009013 | 80 mg chewable tablet | Available | Y | |||
Pro Doc | PRO-AAS (Croquable) | 02311518 | 80 mg chewable tablet | Available | ||||
AtropineA03BA01 ACP units | Hikma / Teligent | Atropine Injection BP | 02432188 | 0.4 mg/ml in 1 ml ampoule | Available | Y | ||
Hikma / Teligent | Atropine Injection BP | 02432196 | 0.6 mg/ml in 1 ml ampoule | Available | Y | |||
Labortoire Aguettant | Atropine Sulfate Injection | 02426277 | 1 mg in 5 ml prefilled syringe | Available | Y | |||
Pfizer | Atropine Sulfate Injection USP Abboject LifeShield | 00328154 | 1 mg in 10 ml prefilled syringe | Available | Recall notice: 20 Sep 2023 ATROPINE SULFATE INJECTION USP: Affected lot may contain the presence of glass particulate. | Y | ||
Sandoz | Atropine Sulfate Injection USP | 00392693 | 0.6 mg/ml in 1 ml ampoule | Available | Y | |||
Buprenorphine/NaloxoneN07BC51 Optional | Indivior | Suboxone | 02295709 | 8 mg/2 mg SL tablet | Available | |||
Indivior | Suboxone | 02502348 | 8 mg/2 mg soluble film | Available | ||||
Pharmascience | PMS-Buprenorphine-Naloxone | 02424878 | 8 mg/2 mg SL tablet | Available | ||||
Teva | Teva-Buprenorphine/Naloxone | 02453916 | 8 mg/2 mg SL tablet | Available | ||||
Calcium GluconateB05BB01 ACP units | Fresenius Kabi | Calcium Gluconate USP 10% | 02141019 | 100 mg/ml in 10 ml vial | Available | Y | ||
DexamethasoneH02AB02 All units | Omega Laboratories | Dexamethasone Omega Unidose | 02387743 | 10 mg/ml x 1 ml vial | Available | Y | ||
Omega Laboratories | Dexamethasone-Omega | 02204266 | 4 mg/ml x 5 ml vial | Available | ||||
Omega Laboratories | Dexamethasone-Omega | 02204274 | 10 mg/ml x 1 ml vial | Available | ||||
Sandoz | Dexamethasone Sodium Phosphate Inj USP | 00664227 | 4 mg/ml x 5 ml vial | Available | Y | |||
Sandoz | Dexamethasone Sodium Phosphate Inj USP | 00874582 | 10 mg/ml x 1 ml | Available | Y | |||
DextroseB05BA03 ACP/PCP (AIV) units Alternative names:
| B Braun | 10% Dextrose Injection USP | 01924427 | (100 mg/ml) 10% in 500 ml IV bag | Available | Y | ||
(100 mg/ml) 10% in 250 ml IV bag | Available | Y | ||||||
Baxter | 10% Dextrose Injection, USP | 00060364 | (100 mg/ml) 10% in 500 ml IV bag | Available | ||||
ICU Medical | Dextrose Injection USP | 00037974 | (500 mg/ml) 50% in 50 ml | Discontinued | ||||
Omega Laboratories | Dextrose Injection | 02517132 | (500 mg/ml) 50% in 50 ml vial | Shortage (T3) | Estimated end 1124-Nov-2023 On allocation and is available to contract customers at 50% allocation rate. | |||
Pfizer | Dextrose Injection USP | 02468514 | (500 mg/ml) 50% in 50 ml vial | Shortage | Estimated end , TBD | |||
ANSYR syringe | (500 mg/ml) 50% in 50 ml prefilled syringe | Shortage | Estimated end TBD On allocation | |||||
LifeShield syringe | (500 mg/ml) 50% in 50 ml prefilled syringe | Shortage | Estimated end , TBD | |||||
DiazepamN05BA01 Chem-Ex Auxiliary | Sandoz | Diazepam injection USP | 00399728 | 5 mg/ml in 2 ml ampoules | Available | |||
DimenhyDRINATER06AA11 All units | Church & Dwight | Gravol IM | 00013579 | 50 mg/ml in ampoule | Available | Y | ||
Hikma | DimenhyDRINATE Injection USP | 02428954 | 50 mg/ml x 1 ml ampoule | Available | Y | |||
Sandoz | DimenhyDRINATE Injection USP | 00392537 | 50 mg/ml x 1 ml ampoule | Available | Y | |||
DiphenhydrAMINE | Fresenius Kabi | DiphenhydrAMINE Hydrochloride Injection | 02369567 | 50 mg/ml in 1 ml vial | Available | Y | ||
Omega Laboratories | Diphenist | 02219336 | 50 mg/ml in 1 ml vial | Available | Y | |||
Sandoz | DiphenhydrAMINE Hydrochloride Injection USP | 00596612 | 50 mg/ml in 1 ml | Available | Y | |||
DiphenhydrAMINE | JAMP Pharma | JAMP DiphenhydrAMINE | 02257548 | 25 mg tablet | Available | |||
JAMP Pharma | JAMP DiphenhydrAMINE | 02257556 | 50 mg tablet | Available | ||||
Laboratoire Lalco | Dormiphen extra-forte comprime | 02237789 | 50 mg tablet | Available | ||||
McNeil Consumer Healthcare | Extra strength Benadryl allergy | 02470144 | 50 mg tablet | Available | ||||
McNeil / Johnson & Johnson | Benadryl allergy | 02017849 | 25 mg tablet | Available | Y | |||
Paladin Labs | Unisom | 01946986 | 50 mg tablet | Available | ||||
Tanta Pharmaceuticals | Allergy formula extra strength | 02532484 | 50 mg tablet | Available | ||||
Teva | Allernix | 02097583 | 25 mg tablet | Available | ||||
Teva | Allernix extra strength | 02097575 | 50 mg tablet | Available | ||||
Vita Health Products | Allergy formula | 02229492 | 25 mg tablet | Available | ||||
Vita Health Products | Allergy formula extra strength | 02490943 | 50 mg tablet | Available | ||||
DopamineC01CA04 ACP units | Baxter | Dopamine HCL 0.8mg/ml Dextrose 5% Inj USP | 00761850 | 0.8 mg/ml in 250 ml solution | Available | Y | ||
EPINEPHrine 1:1,000 (1 mg/ml)C01CA24 All units | Hikma | EPINEPHrine Injection USP | 02435810 | 1 mg/ml in 1 ml ampoule | Shortage | On allocation Est End: Feb 1 2024 | Y | |
Pfizer | EPINEPHrine Injection USP | 00721891 | 1 mg/ml in 1 ml ampoule | Available | Y | |||
Searchlight Pharma | Adrenalin | 00155357 | 1 mg/ml in 1 ml ampoule | Available | ||||
1 mg/ml in 30 ml vial | Available | Y | ||||||
EPINEPHrine 1:10,000 (0.1 mg/ml)C01CA24 ACP units | Laboratoire Aguettant | EPINEPHrine Injection | 02521148 | 1 mg in 10 ml prefilled syringe | Available | |||
Pfizer | EPINEPHrine Injection USP, LifeShield | 00710814 | 1 mg in 10 ml prefilled syringe | Available | Y | |||
FentanylN01AH01 Optional | Fresenius Kabi | Fentanyl Citrate Injection, USP | 02501554 | 50 mcg/ml in 2 ml vial | Available | |||
Hikma | Fentanyl Citrate Injection USP | 02385406 | 50 mcg/ml in 2 ml vial | AnticipatedShortage | Estimated end, TBD | Y | ||
JAMP Pharma | Fentanyl Citrate Injection | 02506963 | 50 mcg/ml in 2 ml vial | Available | ||||
Sandoz | Fentanyl Citrate Injection USP | 02240434 | 50 mcg/ml in 2 ml vial | Available | Y | |||
Sandoz | Fentanyl Citrate Injection USP | 02384124 | 50 mcg/ml in 2 ml vial | Available | Y | |||
Sterimax | Fentanyl Injection BP | 02496143 | 50 mcg/ml in 2 ml ampoule | Available | ||||
GlucagonH04AA01 All units | Eli Lilly Expected drug | BAQSIMI | 02492415 | 3 mg powder in nasal dosing device | Available |
| ||
Eli Lilly | Glucagon | 02243297 | 1 mg as powder for reconstitution | Discontinued (T3) | Remaining supply 06 Nov 2023 08-Jan-2024 | Y | ||
Novo Nordisk | Glucagen | 02333619 | 1 mg as powder for reconstitution | Discontinued | Remaining supply 01 Feb 2024 | |||
Novo Nordisk | Glucagen Hypokit | 02333627 | 1 mg as powder for reconstitution | Discontinued (T3 | Remaining supply 01 Feb 2024 | Y | ||
Glucose (oral)All units | Not considered a drug by Health Canada | |||||||
GlycopyrrolateA03AB02 Palliative | JAMP Pharma | Glycopyrrolate Injection USP | 02513749 | 0.2 mg/ml in 2 ml vial | Available | |||
Omega Laboratories | Glycopyrrolate injection | 02382857 | 0.2 mg/ml in 1 ml vial | Available | ||||
0.2 mg/ml in 2 ml vial | Available | Y | ||||||
Sandoz | Glycopyrrolate Injection USP | 02039508 | 0.2 mg/ml in 1 ml vial | Available | ||||
0.2 mg/ml in 2 ml vial | Available | Y | ||||||
Sterimax | Glycopyrrolate Injection USP | 02473879 | 0.2 mg/ml in 1 ml vial | Available | ||||
Sterimax | Glycopyrrolate Injection USP | 02473895 | 0.2 mg/ml in 2 ml vial | Available | Y | |||
HaloperidolN05AD01 Palliative | Fresenius Kabi | Haloperidol injection USP | 02406411 | 5 mg/ml in 1 ml vial | Available | |||
Omega Laboratories | Haloperidol injection | 02366010 | 5 mg/ml in 1 ml vial | Available | Y | |||
Sandoz | Haloperidol injection USP | 00808652 | 5 mg/ml in 1 ml ampoule | Available | Y | |||
HYDROmorphoneN02AA03 Palliative | Fresenius Kabi | HYDROmorphone Hydrochloride Injection, USP | 02491680 | 10 mg/ml in 1 ml vial | Available | |||
Fresenius Kabi | HYDROmorphone Hydrochloride Injection, USP | 02491699 | 2 mg/ml in 1 ml vial | Available | ||||
JAMP Pharma | HYDROmorphone Hydrochloride Injection USP | 02529645 | 2 mg/ml in 1 ml vial | Available | ||||
Sandoz | HYDROmorphone HP 10 | 02145928 | 10 mg/ml in 1 ml vial | Available | Y | |||
Sandoz | HYDROmorphone Hydrochloride Injection USP | 02145901 | 2 mg/ml in 1 ml vial | Available | Y | |||
Sterimax | HYDROmorphone Hydrochloride Injection HP 10 | 02460610 | 10 mg/ml in 1 ml vial | Available | Y | |||
Sterimax | HYDROmorphone Hydrochloride Injection USP | 02460602 | 2 mg/ml in 1 ml vial | Available | ||||
HydroxocobalaminV03AB33 Chem Ex | Serb SA | Cyanokit | 02375370 | 5 g powder for infusion in glass vial | Available | Y | ||
IbuprofenM01AE01 All units | Apotex | Apo-Ibuprofen | 00441643 | 200 mg tablet | Available | Y | ||
Apotex | Apo-Ibuprofen | 00506052 | 400 mg tablet | Available | Y | |||
Apotex | Apo-Ibuprofen | 02439689 | 200 mg tablet | Available | ||||
GlaxoSmithKline | Advil tablets | 01933558 | 200 mg tablet | Available | ||||
GlaxoSmithKline / CareRx | Advil extra strength caplets (CareRx) | 02244577 | 400 mg tablet | Available | Y | |||
JAMP Pharma | Ibuprofen | 02257912 | 200 mg tablet | Available | ||||
JAMP Pharma | Ibuprofen | 02317338 | 400 mg tablet | Available | ||||
McNeil Consumer Healthcare | Motrin | 02186934 | 200 mg tablet | Available | ||||
McNeil Consumer Healthcare | Motrin | 02242658 | 400 mg tablet | Available | ||||
Pharmascience | Extra Strength Ibuprofen | 02314770 | 400 mg tablet | Available | ||||
Pharmascience | Ibuprofen Tablets | 02314754 | 200 mg tablet | Available | ||||
Vita Health Products | Ibuprofen Tablets | 02272849 | 200 mg tablet | Available | ||||
Vita Health Products | Ibuprofen Tablets | 02368072 | 200 mg tablet | Available | ||||
KetamineN01AX03 ACP units | Sandoz | Ketamine Hydrochloride USP | 02246796 | 50 mg/ml in 10 ml vial | Anticipated Shortage | Estimated end 18 Dec 2023 Product is available on allocation at wholesalers, based on 100% of historical volumes. | Y | |
50 mg/ml in 2 ml vial | Shortage | Estimated end 22-Dec-2023 | Y | |||||
Searchlight Pharma | Ketalar | 00224405 | 50 mg/ml in 10 ml vial | Available | ||||
KetorolacM01AB15 All units | Atnahs Pharma | TORADOL IM | 02162644 | 10 mg/ml in 1 ml ampoule | Available | |||
Fresenius Kabi | Ketorolac Tromethamine Injection, USP | 02244947 | 30 mg/ml in 1 ml vial | Available | Y | |||
Juno Pharmaceuticals | Ketorolac Tromethamine Injection, USP | 02443376 | 30 mg/ml in 1 ml vial | Available | Y | |||
Pfizer | Ketorolac Tromethamine Injection, USP | 02390582 | 30 mg/ml in 1 ml vial | Shortage | Estimated end TBD | |||
Sandoz | Ketorolac Tromethamine Injection, USP | 02239944 | 30 mg/ml in 1 ml vial | Available | ||||
Lidocaine injectionC01BB01 ACP units if not carrying amiodarone | Aspen Pharmacare | Xylocard | 00001937 | 20 mg/ml in 5 ml ampoule | Available | Y | ||
Laboratoire Aguettant | Lidocaine Hydrochloride injection | 02522268 | 100 mg in 5 ml prefilled syringe | Available | ||||
Pfizer | Lidocaine Hydrochloride injection USP: Ansyr | 00436208 | 100 mg in 5 ml prefilled syringe | Shortage | Estimated end TBD On allocation | Y | ||
Lidocaine Hydrochloride injection USP: LifeShield | 100 mg in 5 ml prefilled syringe | Shortage | Estimated end, TBD | Y | ||||
Lidocaine sprayN01BB02 ACP units | Aspen Pharmacare | Xylocaine Spray | 02003767 | 10 mg/metered dose spray | Available | |||
Odan Laboratories | Lidoan endotracheal non-aerosol spray | 02231147 | 10 mg/metered dose spray | Available | Y | |||
Methoxyflurane 99.9%N02BG09 Research Project | Endo Ventures | Penthrox | 2474727 | 3 ml bottle and inhaler | Available | |||
MidazolamN05CD08 ACP units | Fresenius Kabi | Midazolam injection | 02242905 | 5 mg/ml x 2 ml vial | Available | |||
Pfizer | Midazolam injection USP | 02382350 | 5 mg/ml x 2 ml vial | Available | ||||
Pfizer | Midazolam injection USP | 02382385 | 5 mg/ml x 2 ml vial | Available | ||||
Sandoz | Midazolam injection | 02240286 | 5 mg/ml x 2 ml vial | Available | Y | |||
MorphineN02AA01 ACP units | Fresenius Kabi | Morphine Sulfate injection, USP | 02482746 | 10 mg/ml in 1 ml vial | Available | |||
JAMP Pharma | Morphine Sulfate injection | 02500728 | 10 mg/ml in 1 ml ampoule | Available | ||||
JAMP Pharma | Morphine Sulfate injection | 02500736 | 15 mg/ml in 1 ml ampoule | Available | ||||
Sandoz | Morphine Sulfate injection USP | 02382997 | 10 mg/ml in 1 ml ampoule | Available | Y | |||
Sandoz | Morphine Sulfate injection USP | 00392561 | 15 mg/ml in 1 ml ampoule | Available | ||||
Sandoz | Morphine Sulfate injection BP | 00392588 | 10 mg/ml in 1 ml ampoule | Available | Y | |||
Sterimax | Morphine Sulfate injection BP | 02474980 | 15 mg/ml in 1 ml ampoule | Available | ||||
NaloxoneV03AB15 All units | Hikma | Naloxone hydrochloride injection USP | 02382482 | 0.4 mg/ml in 1 ml ampoule | Available | Y | ||
Hikma | Naloxone injectable | 02458578 | 0.4 mg/ml in 1 ml ampoule | Available | ||||
Omega Laboratories | Injectable naloxone hydrochloride | 02455935 | 0.4 mg/ml in 1 ml vial | Available | ||||
Sandoz | Naloxone HCL Injection | 02148706 | 0.4 mg/ml in 1 ml ampoule | Available | ||||
Sandoz | Naloxone HCL Injection | 02148714 | 1 mg/ml in 2 ml vial | Available | Y | |||
Sandoz | S.O.S. Naloxone hydrochloride injection | 02453258 | 0.4 mg/ml in 1 ml ampoule | Available | ||||
NitroglycerinC01DA02 All units | BGP Pharma | Nitrostat | 00037613 | 0.3 mg SL tablet | Available | |||
Mylan Pharmaceuticals | Mylan-Nitro Sublingual Spray | 02243588 | 0.4 mg/metered dose spray | Shortage (T3) | Estimated end TBD | CMP-32011 | ||
Sandoz | Rho-Nitro Pumpspray | 02238998 | 0.4 mg/metered dose spray | Shortage | Estimated end 31 Dec 2023 Limited inventory available. | Y | CMP-32011 | |
Sanofi-Aventis | Nitrolingual Pumpspray | 02231441 | 0.4 mg/metered dose spray | Shortage (T3) | Estimated end 31 Dec 2023 | CMP-32011 | ||
Ondansetron injectionA04AA01 Palliative | Auro Pharma | Auro-ondansetron injection | 02491524 | 2 mg/ml in 2 ml vial | Available | |||
Auro Pharma | Auro-ondansetron injection | 02491532 | 2 mg/ml in 2 ml vial | Available | ||||
Auro Pharma | Ondansetron Injection BP | 02461420 | 2 mg/ml in 2 ml ampoule | Available | ||||
Marcan Pharmaceuticals | Ondansetron Injection USP | 02503905 | 2 mg/ml in 2 ml vial | Available | Y | |||
Sandoz | Ondansetron Hydrochloride Dihydrate Injection | 02274418 | 2 mg/ml in 2 ml ampoule | Available | Y | |||
Sandoz | Ondansetron Injection USP | 02279428 | 2 mg/ml in 2 ml vial | Available | ||||
Sterimax | Ondansetron Injection USP | 02464578 | 2 mg/ml in 2 ml vial | Available | Y | |||
Ondansetron oralA04AA01 All units | Athena Pharamaceutiques | Athena-ondansetron ODT | 02444674 | 4 mg orally disintegrating tablet | Available | |||
Auro Pharma | Auro-ondansetron ODT | 02511282 | 4 mg orally disintegrating tablet | Shortage | Estimated end 30-Jan-2024 | Y | ||
JAMP Pharma | Ondansetron ODT | 02519232 | 4 mg orally disintegrating tablet | Available | Y | |||
Marcan Pharmaceuticals | Mar-Ondansetron ODT | 02514966 | 4 mg orally disintegrating tablet | Available | Y | |||
Mint Pharmaceuticals | Mint-Ondansetron ODT | 02487330 | 4 mg orally disintegrating tablet | Available | Y | |||
Pharmascience | PMS-Ondansetron ODT | 02519445 | 4 mg orally disintegrating tablet | Available | Y | |||
Sandoz | Ondansetron ODT | 02481723 | 4 mg orally disintegrating tablet | Available | Y | |||
Sandoz | Zofran ODT | 02239372 | 4 mg orally disintegrating tablet | Discontinued 31 Jan 2025 | Remaining supply 31 Jan 2025 | |||
Takeda | Ondissolve | 02389983 | 4 mg oral soluble film | Available | ||||
OxytocinH01BB02 All units | Fresenius Kabi | Oxytocin Injection USP | 02139561 | 10 units/ml in 1 ml vial | Available | Y | ||
Pfizer | Oxytocin Injection USP | 00497398 | 10 units/ml in 1 ml ampoule | Shortage | Estimated end TBD | |||
PralidoximeV03AB13 Chem Ex | Not marketed in Canada | |||||||
Salbutamol inhalation solutionR03AC02 All units | Pharmascience | PMS-Salbutamol | 02208229 | 2.5 mg in 2.5 ml nebule | Available | Y | ||
Pharmascience | PMS-Salbutamol | 02208237 | 5 mg in 2.5 ml nebule | Available | Y | |||
Teva | Teva-Salbutamol Sterinebs | 01926934 | 2.5 mg in 2.5 ml nebule | Available | Y | |||
Teva | Teva-Salbutamol Sterinebs | 02173360 | 5 mg in 2.5 ml nebule | Available | Y | |||
Salbutamol MDIR03AC02 All units | Apotex | Apo-Salbutamol HFA | 02245669 | 100 mcg/metered dose MDI | Shortage | Estimated end TBD | Y | |
Bausch Health | Airomir | 02232570 | 100 mcg/metered dose MDI | Available | ||||
GlaxoSmithKline | Ventolin HFA | 02241497 | 100 mcg/metered dose MDI | Shortage | Estimated end 10-Nov-2023 | Y | ||
Sanis Health | Salbutamol HFA | 02419858 | 100 mcg/metered dose MDI | Available | ||||
Teva | Teva-Salbutamol HFA | 02326450 | 100 mcg/metered dose MDI | Available | Y | |||
Sodium BicarbonateB05XA02 ACP units | Fresenius Kabi | Sodium Bicarbonate Injection, USP | 02486636 | 50 mEq in 50 ml vial | Available | Y | ||
JAMP Pharma | Sodium Bicarbonate Injection USP | 02516225 | 50 mEq in 50 ml vial | Available | ||||
Omega Laboratories | Sodium Bicarbonate Injection USP | 02467585 | 50 mEq in 50 ml vial | Available | Y | |||
Pfizer | Sodium Bicarbonate Injection USP, ABBOJECT Syringe | 00261998 | 50 mEq in 50 ml prefilled syringe | Available | ||||
Pfizer | Sodium Bicarbonate Injection USP, fliptop Vial | 50 mEq in 50 ml vial | Shortage | Estimated end TBD On allocation | Y | |||
Pfizer | Sodium Bicarbonate Injection USP, LifeShield Syringe | 50 mEq in 50 ml prefilled syringe | Shortage | Estimated end TBD On allocation | Y | |||
Sodium Chloride 0.9% (diluent)B05XA03 Not in equipment standards | BD | PosiFlush | None | 10 ml prefilled syringe | unknown | Y | ||
Hikma / Teligent | 0.9% Sodium Chloride Injection USP | 02304341 | 10 ml ampoule | Available | Y | |||
Omega Laboratories | 0.9% Sodium Chloride Injection USP | 02150204 | 10 ml vial | Available | ||||
Pfizer | Bacteriostatic Sodium Chloride Injection USP | 00037818 | 10 ml vial | Anticipated Shortage | ||||
Pfizer | Sodium Chloride Injection USP | 00037796 | 10 ml vial | Shortage | Estimated end TBD | Y | ||
Sodium Chloride 0.9% (IV fluid)B05XA03 ACP/PCP (AIV) units | B. Braun Medical | 0.9% Sodium Chloride Injection USP | 01924303 | 100 ml IV bag | Available | |||
250 ml IV bag | Available | |||||||
500 ml IV bag | Available | |||||||
1000 ml IV bag | Available | Y | ||||||
Baxter | 0.9% Sodium Chloride Injection, USP | 00060208 | 50 ml IV bag | Available | Recall notice | Y | ||
100 ml IV bag | Available | |||||||
250 ml IV bag | Available | Y | ||||||
500 ml IV bag | Available | Y | ||||||
1,000 ml IV bag | Available | Y | ||||||
Fresenius Kabi | 0.9% Sodium Chloride Injection | 02395150 | 50 ml IV bag | Available | ||||
100 ml IV bag | Available | |||||||
250 ml IV bag | Available | |||||||
500 ml IV bag | Available | |||||||
1000 ml IV bag | Available | |||||||
ICU Medical | Sodium Chloride Injection USP | 00037842 | 50 ml IV bag | Available | ||||
100 ml IV bag | Available | |||||||
250 ml IV bag | Available | |||||||
500 ml IV bag | Available | Y | ||||||
Sodium Thiosulfate 25%V03AB06 Chem Ex | Hope Pharmaceuticals | Sodium Thiosulfate injection USP | 02428393 | 250 mg/ml in 50 ml vial | Shortage | Estimated end 31-Dec-2023Available | ||
Pfizer | Sodium Thiosulfate injection USP | 02137186 | 250 mg/ml in 10 ml vial | Available | ||||
Seaford Pharmaceuticals | Seacalpyx | 02386666 | 250 mg/ml in 100 ml vial | Available | ||||
Tranexamic AcidB02AA02 Expected drug | Auro Pharma | Tranexamic Acid injection | 02466015 | 100 mg/ml in 10 ml ampoule | Available | |||
JAMP Pharma | Tranexamic Acid injection | 02497328 | 100 mg/ml in 10 ml vial | Available | ||||
Omega Laboratories | Tranexamic Acid injection | 02392763 | 100 mg/ml in 10 ml vial | Shortage | Estimated end 24-Nov-2023 | |||
Pfizer | Cyklokapron | 02064413 | 100 mg/ml in 10 ml ampoule | Available | ||||
Sandoz | Tranexamic Acid injection BP | 02246365 | 100 mg/ml in 10 ml vial | Available | ||||
Searchlight Pharma | ERFA-Tranexamic | 02457431 | 100 mg/ml in 10 ml vial | Shortage | Estimated end, TBD | |||
Water for Injection (flush/diluent)V07AB Not in equipment standards | Hikma | Sterile Water for Injection USP | 02299186 | 10 ml ampoule | Available | |||
10 ml vial | Available | |||||||
Omega Laboratories | Sterile Water for Injection USP | 00402257 | 10 ml vial | Available | ||||
Pfizer | Sterile Water for Injection USP | 02142546 | 10 ml vial | Anticipated Shortage | ||||
Xylometazoline 0.1%R01AA07 Optional | CRLS | Decongestant Nasal Spray | 02452812 | 0.1% spray, nasal spray | Available | |||
CRLS | Decongestant Nasal Spray with moisturizers | 02452863 | 0.1% spray, nasal spray | Available | ||||
GlaxoSmithKline | Otrivin Medicated Cold & Allergy Relief | 00653330 | 0.1% spray, nasal spray | Available | Y | |||
GlaxoSmithKline | Otrivin Medicated Cold & Allergy Relief with moisturizers | 02208903 | 0.1% spray, nasal spray | Available | Y | |||
GlaxoSmithKline | Otrivin Medicated Complete Nasal Care | 02331403 | 0.1% spray, nasal spray | Available |
...