Last Update 09 Jul
Welcome to RPPEO's Drug Availability Database, a one stop site for information on drug availability for Ontario Paramedicine.
...
Drug (Active Ingredient) | Manufacturer | Trade Name | DIN | Presentation | Status | Notes | RPPEO | JIRA | |||
---|---|---|---|---|---|---|---|---|---|---|---|
AcetaminophenN02BE01 All units Checked 13-Mar-2024 | Apotex | Acetaminophen Tablets USP | 02362244 | 500 mg tablet | Available | Y | |||||
Apotex | Acetaminophen Tablets USP | 02362422 | 325 mg tablet | Available | |||||||
Apotex | APO-Acetaminophen | 00544981 | 325 mg tablet | Shortage | Estimated end 1511-Nov-20242025 | ||||||
Apotex | Apo-Acetaminophen caplets extra strength | 02229977 | 500 mg tabletAvailable | Shortage | Estimated end 31-Oct-2025 | Y | |||||
Apotex | Apo-Acetaminophen extra strength | 00545007 | 500 mg tablet | Shortage | Estimated end 29-Nov-2024Available | Y | |||||
Apotex / CareRx | Apo-Acetaminophen caplets | 02229873 | 325 mg tablet | Shortage | Estimated end 1531-AugOct-2025 | Y | |||||
Cellchem Pharmaceuticals | Acetaminophen Tablets Extra Strength | 02252813 | 500 mg tablet | Available | |||||||
Cellchem Pharmaceuticals | Acetaminophen Tablets Regular Strength | 02252805 | 325 mg tablet | Available | |||||||
JAMP Pharma | JAMP Acetaminophen 325 | 01938088 | 325 mg tablet | Available | Recall for lot numbers: EG22AMP013, EG22AMP014, EG22AMP015 | ||||||
JAMP Pharma | JAMP Acetaminophen 500 | 01939122 | 500 mg tablet | Available | Recall for lot numbers: EG22AMQ034, EG22AMQ035, EG22AMQ036, EG22AMQ042 | ||||||
JAMP Pharma | JAMP Acetaminophen Blazon 500 | 02355299 | 500 mg tablet | Shortage | Dormant until 31-Dec-2023 | ||||||
Laboratoire Riva | Acetaminophene Blason Shield | 02362201 | 500 mg tablet | Shortage | Dormant, TBD | ||||||
Laboratoire Riva | Acetaminophene caplet | 02362228 | 500 mg tablet | Available | Y | ||||||
Laboratoire Riva | Acetaminophene comprime tablet | 02022222 | 500 mg tablet | Shortage | Dormant, TBD | ||||||
Laboratoire Riva | Acetaminophene comprime tablet | 02022214 | 325 mg tablet | Available | |||||||
Laboratories Trianon | Acetaminophen Tab USP | 00789798 | 500 mg tablet | Available | |||||||
Laboratories Trianon | Acetaminophen Tab USP | 00789801 | 325 mg tablet | Available | |||||||
McNeil Consumer Healthcare | Tylenol extra strength | 00559407 | 500 mg tablet | Available | |||||||
McNeil Consumer Healthcare | Tylenol rapid release | 00863270 | 500 mg tablet | Available | |||||||
McNeil Consumer Healthcare | Tylenol regular strength | 00559393 | 325 mg tablet | Available | |||||||
Teva | Novo-Gesic | 00389218 | 325 mg tablet | Available | |||||||
Teva | Novo-Gesic Forte | 00482323 | 500 mg tablet | Available | |||||||
Vita Health Products | Acetaminophen Tablets | 00605751 | 325 mg tablet | Available | |||||||
Vita Health Products | Extra strength acetaminophen | 02285797 | 500 mg tablet | Available | |||||||
Vita Health Products | Extra strength acetaminophen tablets | 00605778 | 500 mg tablet | Available | |||||||
Zee Medical | Painaid Free Acetaminophen Tablets | 02144514 | 500 mg tablet | Available | |||||||
AdenosineC01EB10 ACP units Checked 13-Mar-2024 | Fresenius Kabi | Adenosine Injection | 02267659 | 3 mg/ml in 2 ml vial | Available | Y | |||||
Fresenius Kabi | Adenosine Injection | 02457474 | 6 mg in 2 ml prefilled syringe | Available | Y | ||||||
Fresenius Kabi | Adenosine Injection | 02457482 | 12 mg in 4 ml prefilled syringe | Shortage | Estimated end 15-May-2024 Adenosine Injection 3 mg/mL Prefilled syringe 2 mL will be available for substitution. | Y | |||||
AmiodaroneC01BD01 ACP units if not carrying lidocaine injection Checked 13-Mar-2024 | Fresenius Kabi | Amiodarone hydrochloride injection | 02245248 | 50 mg/ml in 3 ml vial | Anticipated Shortage | Estimated end 24-Aug-2024 | Y | ||||
JAMP Pharma | Amiodarone hydrochloride injection | 02423227 | 50 mg/ml in 3 ml vial | Shortage | Estimated end 12-Mar-2024 | ||||||
Sandoz | Amiodarone hydrochloride injection | 02242325 | 50 mg/ml in 3 ml vial | Available | Y | ||||||
50 mg/ml x 9 ml vial | Available | ||||||||||
Antibiotic eye dropsS01HA03 Chem-Ex Auxiliary Checked 13-Mar-2024 | Bausch & Lomb | Minims Tetracaine Hydrochloride | 02148528 | 0.5% in 5 ml | Available | Y | |||||
Antibiotic ointmentD06AX30 Special Event Auxiliary Checked 13-Mar-2024 | Johnson & Johnson | Polysporin Antibiotic Cream | 02230844 | 15 g or 30 g tube | Available | ||||||
Johnson & Johnson | Polysporin Antibiotic Ointment | 02237227 | 15 g or 30 g tube | Available | Y | ||||||
Johnson & Johnson | Polysporin Complete | 02240568 | 15 g or 30 g tube | Available | |||||||
Johnson & Johnson | Polysporin Triple Antibiotic Ointment | 02237226 | 15 g or 30 g tube | Available | |||||||
ASA (Acetylsalicylic acid)B01AC06 All units Checked 13-Mar-2024 | Altamed Pharma | ASA | 02497115 | 80 mg chewable tablet | Available | ||||||
Bayer | Aspirin 81 mg quick chews | 02289970 | 81 mg chewable tablet | Available | |||||||
Biomed Pharma | BIO-ASA | 02515687 | 80 mg chewable tablet | Shortage | Dormant, TBD | Y | |||||
CareRx | ASA chew | unknown | 80 mg | Y | |||||||
JAMP Pharma | JAMP-ASA Chew | 02269139 | 80 mg chewable tablet | Shortage | Estimated end TBDAvailable | Y | |||||
Laboratoire Riva | RIVASA Croquable - Tab | 02202352 | 80 mg chewable tablet | Available | |||||||
Mantra Pharma | M-ASA Croquable | 02429950 | 80 mg chewable tablet | Available | |||||||
Odan Laboratories | ASATAB Chewable Tablets | 02280167 | 80 mg chewable tablet | Available | Y | ||||||
Pendopharm | Entrophen Chewable | 02243974 | 81 mg chewable tablet | Available | |||||||
Pharmascience | ASA daily low dose | 02394790 | 81 mg chewable tablet | Available | |||||||
Pharmascience | ASAPHEN | 02009013 | 80 mg chewable tablet | Available | Drug Shortage | Report for ASAPHEN | Estimated end 20-Dec-2024 | Y | |||
Pro Doc | PRO-AAS (Croquable) | 02311518 | 80 mg chewable tablet | Shortage | Available | Drug Shortage Report for PRO-AAS - 80 (CROQUABLE) Estimated end 31-Jan-2025 | |||||
AtropineA03BA01 ACP units Checked 13-Mar-2024 | Hikma / Teligent | Atropine Injection BP | 02432188 | 0.4 mg/ml in 1 ml ampoule | Shortage | Estimated end 01-Apr-2024Available | Y | ||||
Hikma / Teligent | Atropine Injection BP | 02432196 | 0.6 mg/ml in 1 ml ampoule | Available | Shortage | Estimated end 01-Apr-2024 | Y | Y | |||
Labortoire Aguettant | Labortoire Aguettant | Atropine Sulfate Injection | 02426277 | 1 mg in 5 ml prefilled syringe | Available | Y | |||||
Pfizer | Atropine Sulfate Injection USP Abboject LifeShield | 00328154 | 1 mg in 10 ml prefilled syringe | Discontinued (18-Aug-2025) | Drug Shortage Report for ATROPINE SULFATE INJECTION USP Estimated end TBD discontinuation 18-Aug-2025 Recall notice: 20 Sep 2023 ATROPINE SULFATE INJECTION USP: Affected lot may contain the presence of glass particulate. | Y | |||||
Sandoz | Atropine Sulfate Injection USP | 00392693 | 0.6 mg/ml in 1 ml ampoule | Available | Y | ||||||
Sandoz | Atropine Sulfate Injection USP | 00392782 | 0.6 mg/ml in 1 ml ampoule | Available | |||||||
Buprenorphine/NaloxoneN07BC51 Optional | Indivior | Suboxone | 02295709 | 8 mg/2 mg SL tablet | Available | ||||||
Indivior | Suboxone | 02502348 | 8 mg/2 mg soluble film | Available | |||||||
Pharmascience | PMS-Buprenorphine-Naloxone | 02424878 | 8 mg/2 mg SL tablet | Available | |||||||
Teva | Teva-Buprenorphine/Naloxone | 02453916 | 8 mg/2 mg SL tablet | Shortage | Estimated end 31-Jan-2026Available | ||||||
Calcium GluconateB05BB01 ACP units | Fresenius Kabi | Calcium Gluconate USP 10% | 02141019 | 100 mg/ml in 10 ml vial | Available | Y | |||||
DexamethasoneH02AB02 All units | Omega Laboratories | Dexamethasone Omega Unidose | 02387743 | 10 mg/ml x 1 ml vial | Available | Y | |||||
Omega Laboratories | Dexamethasone-Omega | 02204266 | 4 mg/ml x 5 ml vial | Shortage | Estimated end 15-Nov-2024 | ||||||
Omega Laboratories | Dexamethasone-Omega | 02204274 | 10 mg/ml x 1 ml vial | Anticipated Shortage | |||||||
Sandoz | Dexamethasone Sodium Phosphate Inj USP | 00664227 | 4 mg/ml x 5 ml vial | Available | Y | ||||||
Sandoz | Dexamethasone Sodium Phosphate Inj USP | 00874582 | 10 mg/ml x 1 ml | Available | Y | ||||||
DextroseB05BA03 ACP/PCP (AIV) units Alternative names:
| B Braun | 10% Dextrose Injection USP | 01924427 | (100 mg/ml) 10% in 500 ml IV bag | Available | Y | |||||
(100 mg/ml) 10% in 250 ml IV bag | Available | Y | |||||||||
Baxter | 10% Dextrose Injection, USP | 00060364 | (100 mg/ml) 10% in 500 ml IV bag | Available | |||||||
Omega Laboratories | Dextrose Injection | 02517132 | (500 mg/ml) 50% in 50 ml vial | Shortage | Estimated end, TBD31-Oct-2025 Some product available at CPDN. We have released a batch, but the product is still subject to allocation. | ||||||
Pfizer | Dextrose Injection USP | 02468514 | (500 mg/ml) 50% in 50 ml vial | Shortage | Estimated end, TBD | Affected lot number: LH2756 & LY3589 | |||||
ANSYR syringe | (500 | ANSYR syringe | (500 mg/ml) 50% in 50 ml prefilled syringe | Shortage | Available | Lifeshield syringe discontinued, ANSYR syringe remains available Estimated end TBD On allocation | |||||
LifeShield syringe | (500 mg/ml) 50% in 50 ml prefilled syringe | Anticipated Shortage | Discontinued (18-Aug-2025) | ANSYR syringe remains available Estimated end , TBD | |||||||
DiazepamN05BA01 Chem-Ex Auxiliary | Sandoz | Diazepam injection USP | 00399728 | 5 mg/ml in 2 ml ampoules | Available | ||||||
DimenhyDRINATER06AA11 All units | Church & Dwight | Gravol IM | 00013579 | 50 mg/ml in ampoule | Shortage | Estimated end , 15-Jun-2025ANSYR format will remain fully available.unknown | Y | ||||
Hikma | DimenhyDRINATE Injection USP | 02428954 | 50 mg/ml x 1 ml ampoule | Shortage | 01-Apr-2024 | Available | Y | ||||
Sandoz | DimenhyDRINATE Injection USP | 00392537 | 50 mg/ml x 1 ml ampoule | Available | Y | ||||||
DiphenhydrAMINE | Fresenius Kabi | DiphenhydrAMINE Hydrochloride Injection | 02369567 | 50 mg/ml in 1 ml vial | Available | Y | |||||
Omega Laboratories | Diphenist | 02219336 | 50 mg/ml in 1 ml vial | Avoided Shortage | Estimated end 3130- JulySept-2025 | Y | They are currently collaborating with Health Canada's Drug Shortages Unit to mitigate any market impact. | Y | |||
Sandoz | Sandoz | DiphenhydrAMINE Hydrochloride Injection USP | 00596612 | 50 mg/ml in 1 ml | Available | Y | |||||
DiphenhydrAMINE | JAMP Pharma | JAMP DiphenhydrAMINE | 02257548 | 25 mg tablet | Available | ||||||
JAMP Pharma | JAMP DiphenhydrAMINE | 02257556 | 50 mg tablet | Available | |||||||
Laboratoire Lalco | Dormiphen extra-forte comprime | 02237789 | 50 mg tablet | Available | |||||||
McNeil Consumer Healthcare | Extra strength Benadryl allergy | 02470144 | 50 mg tablet | Available | |||||||
McNeil / Johnson & Johnson | Benadryl allergy | 02017849 | 25 mg tablet | Available | Y | ||||||
Paladin Labs | Unisom | 01946986 | 50 mg tablet | Available | |||||||
Tanta Pharmaceuticals | Allergy formula extra strength | 02532484 | 50 mg tablet | Available | |||||||
Teva | Allernix | 02097583 | 25 mg tablet | Discontinued | Discontinued 2019-07-31 due to business reasons | ||||||
Teva | Allernix extra strength | 02097575 | 50 mg tablet | Discontinued | Discontinued 2019-07-31 due to business reasons | ||||||
Vita Health Products | Allergy formula | 02229492 | 25 mg tablet | Available | |||||||
Vita Health Products | Allergy formula extra strength | 02490943 | 50 mg tablet | Available | |||||||
DopamineC01CA04 ACP units | Baxter | Dopamine HCL 0.8mg/ml Dextrose 5% Inj USP | 00761850 | 0.8 mg/ml in 250 ml solution | Available | Y | |||||
EPINEPHrine 1:1,000 (1 mg/ml)C01CA24 All units | Hikma | EPINEPHrine Injection USP | 02435810 | 1 mg/ml in 1 ml ampoule | Shortage | Estimated end 15-May-2025Available | Y | ||||
Pfizer | EPINEPHrine Injection USP | 00721891 | 1 mg/ml in 1 ml ampoule | Shortage | Available | Drug Shortage Report for EPINEPHRINE INJECTION USP Estimated end 31-Jan-2025 | Y | ||||
Searchlight Pharma | Adrenalin | 00155357 | 1 mg/ml in 1 ml ampoule | Available | |||||||
1 mg/ml in 30 ml vial | Available | Y | |||||||||
EPINEPHrine 1:10,000 (0.1 mg/ml)C01CA24 ACP units | Laboratoire Aguettant | EPINEPHrine Injection | 02521148 | 1 mg in 10 ml prefilled syringe | Shortage | Estimated end Sep-09-2024 | |||||
Pfizer | EPINEPHrine Injection USP, LifeShield | 00710814 | 1 mg in 10 ml prefilled syringe | Shortage | Estimate end TBD | Y | Discontinued (18-Aug-2025) | Drug Shortage Report for EPINEPHRINE INJECTION USP Affected lot number: LR4585, LN2814, LN2813 & LX1239 | Y | ||
FentanylN01AH01 Optional FentanylN01AH01 Optional | Fresenius Kabi | Fentanyl Citrate Injection, USP | 02501554 | 50 50 mcg/ml in 2 ml vial | Shortage | Estimated end 30-Aug-2024Available | |||||
Hikma | Fentanyl Citrate Injection USP | 02385406 | 50 mcg/ml in 2 ml vial | Shortage | Estimated end, TBD | Y | |||||
JAMP Pharma | Fentanyl Citrate Injection | 02506963 | 50 mcg/ml in 2 ml vial | Available | |||||||
Sandoz | Fentanyl Citrate Injection USP | 02240434 | 50 mcg/ml in 2 ml vial | Available | Y | ||||||
Sandoz | Fentanyl Citrate Injection USP | 02384124 | 50 mcg/ml in 2 ml vial | Shortage | Estimated end 14-Mar-2025Available | Y | |||||
Sterimax | Fentanyl Injection BP | 02496143 | 50 50 mcg/ml in 2 ml ampoule | Shortage | Estimated end 18-Aug-2025Available | ||||||
GlucagonH04AA01 All units | Amphastar Pharmaceuticals | Glucagon Injection | US FDA 0548-5850-00 | 1 mg as powder for reconstitution | Unknown | US US product that may be imported until 31 Dec 2024 | |||||
Amphastar Pharmaceuticals | BAQSIMI | 02492415 | 3 mg powder in nasal dosing device | Shortage | Available | Change in packaging site Estimated end 06-June-2025 | |||||
Eli Lilly | Glucagon | 02243297 | 1 mg as powder for reconstitution | Discontinued (T3) | Last supplies have been delivered. | Y | |||||
Novo Nordisk | Glucagen | 02333619 | 1 mg as powder for reconstitution | Discontinued | Remaining supply 29-Feb-2024 | ||||||
Novo Nordisk | Glucagen Hypokit | 02333627 | 1 mg as powder for reconstitution | Discontinued | Remaining supply 29-Feb-2024 See Report ID: 198052. The product will be discontinued with a stock depletion date of February 29, 2024. | Y | |||||
Glucose (oral)All units | Not considered a drug by Health Canada | ||||||||||
GlycopyrrolateA03AB02 Palliative | JAMP Pharma | Glycopyrrolate Injection USP | 02513749 | 0.2 mg/ml in 2 ml vial | Available | ||||||
Omega Laboratories | Glycopyrrolate injection | 02382857 | 0.2 mg/ml in 1 ml vial | Available | Shortage | Estimated end 31-Oct-2025 | |||||
0.2 mg/ml in 2 ml vial | Available | Y | |||||||||
Sandoz | Glycopyrrolate Injection USP | 02039508 | 0.2 mg/ml in 1 ml vial | Available | |||||||
0.2 mg/ml in 2 ml vial | Available | Y | |||||||||
Sterimax | Glycopyrrolate Injection USP | 02473879 | 0.2 mg/ml in 1 ml vial | Anticipated ShortageShortage | Estimated end 1231-JanOct-2025 | ||||||
Sterimax | Glycopyrrolate Injection USP | 02473895 | 0.2 mg/ml in 2 ml vial | Available | Y | ||||||
HaloperidolN05AD01 Palliative | Fresenius Kabi | Haloperidol injection USP | 02406411 | 5 mg/ml in 1 ml vial | Available | ||||||
Omega Laboratories | Haloperidol injection | 02366010 | 5 mg/ml in 1 ml vial | Available | Y | ||||||
Sandoz | Haloperidol injection USP | 00808652 | 5 mg/ml in 1 ml ampoule | Available | Y | ||||||
HYDROmorphoneN05AD03 Palliative | Fresenius Kabi | HYDROmorphone Hydrochloride Injection, USP | 02491680 | 10 mg/ml in 1 ml vial | Available | Report for HYDROMORPHONE HYDROCHLORIDE INJECTION, USP Fresenius Kabi Canada regrets to advise that due to shipping delays, we will be encountering a supply interruption on our HYDROmorphone Hydrochloride Injection, USP 10 mg/mL SD Vial 1 mL effective June 7, 2024 until June 28, 2024. Estimated end 28-Jun-2024 | |||||
Fresenius Kabi | HYDROmorphone Hydrochloride Injection, USP | 02491699 | 2 mg/ml in 1 ml vial | Anticipated Shortage | Estimated end 19-Jul-2024 | ||||||
JAMP Pharma | HYDROmorphone Hydrochloride Injection USP | 02529645 | 2 mg/ml in 1 ml vial | Available | |||||||
Sandoz | HYDROmorphone HP 10 | 02145928 | 10 mg/ml in 1 ml vial | Available | Y | ||||||
Sandoz | HYDROmorphone Hydrochloride Injection USP | 02145901 | 2 mg/ml in 1 ml vial | Available | Y | ||||||
Sterimax | HYDROmorphone Hydrochloride Injection HP 10 | 02460610 | 10 mg/ml in 1 ml vial | Available | Y | ||||||
Sterimax | HYDROmorphone Hydrochloride Injection USP | 02460602 | 2 mg/ml in 1 ml vial | Available | |||||||
HydroxocobalaminV03AB33 Chem Ex | Serb SA | Cyanokit | 02375370 | 5 g powder for infusion in glass vial | Available (T3) | Y | |||||
IbuprofenM01AE01 All units | Apotex | Apo-Ibuprofen | 00441643 | 200 mg tablet | Shortage | Estimated end 29-Mar-2024 | Available | Drug Shortage Report for APO-IBUPROFEN 1000 BTL available | Y | ||
Apotex | Apo-Ibuprofen | 00506052 | 400 mg tablet | Available | Shortage | Estimated end 05-Apr-2024Drug Shortage Report for APO-IBUPROFEN 100 BTL shortage, 1000 BTL available | Y | ||||
Apotex | Apo-Ibuprofen | 02439689 | 200 mg tablet | Available | |||||||
GlaxoSmithKline | Advil tablets | 01933558 | 200 mg tablet | Available | |||||||
GlaxoSmithKline / CareRx | Advil extra strength caplets (CareRx) | 02244577 | 400 mg tablet | Available | Y | ||||||
JAMP Pharma | Ibuprofen | 02257912 | 200 mg tablet | Available | |||||||
JAMP Pharma | Ibuprofen | 02317338 | 400 mg tablet | Available | |||||||
McNeil Consumer Healthcare | Motrin | 02186934 | 200 mg tablet | Available | |||||||
McNeil Consumer Healthcare | Motrin | 02242658 | 400 mg tablet | Available | |||||||
Pharmascience | Extra Strength Ibuprofen | 02314770 | 400 mg tablet | Available | |||||||
Pharmascience | Ibuprofen Tablets | 02314754 | 200 mg tablet | Available | |||||||
Vita Health Products | Ibuprofen Tablets | 02272849 | 200 mg tablet | Available | |||||||
Vita Health Products | Ibuprofen Tablets | 02368072 | 200 mg tablet | Available | |||||||
KetamineN01AX03 ACP units | Sandoz | Ketamine Hydrochloride USP | 02246796 | 50 mg/ml in 10 ml vial | Available | Product is Stock available on allocation at wholesalers, based on 100% of historical volumes. | Y | ||||
50 mg/ml in 2 ml vial | Available | Y | |||||||||
Searchlight Pharma | Ketalar | 00224405 | 50 mg/ml in 10 ml vial | Available | |||||||
Searchlight Pharma | Ketalar | 00224391 | 10 mg/ml in 20 ml vial | Available | |||||||
KetorolacM01AB15 All units | Atnahs Pharma | TORADOL IM | 02162644 | 10 mg/ml in 1 ml ampoule | Available | ||||||
Fresenius Kabi | Ketorolac Tromethamine Injection, USP | 02244947 | 30 mg/ml in 1 ml vial | Available | Y | ||||||
Juno Pharmaceuticals | Ketorolac Tromethamine Injection, USP | 02443376 | 30 mg/ml in 1 ml vial | Available | Y | ||||||
Pfizer | Ketorolac Tromethamine Injection, USP | 02390582 | 30 mg/ml in 1 ml vial | Shortage | Estimated end TBD | ||||||
Sandoz | Ketorolac Tromethamine Injection, USP | 02239944 | 30 mg/ml in 1 ml vial | Shortage | Discontinued | Remaining supply date 30-Sept-2025Estimated end TBD | |||||
Lidocaine injectionC01BB01 ACP units if not carrying amiodarone | Aspen Pharmacare | Xylocard | 00001937 | 20 mg/ml in 5 ml ampoule | Anticipated Shortage | Estimated end 30-Sep-2024 | Y | ||||
Laboratoire Aguettant | Lidocaine Hydrochloride injection | 02522268 | 100 mg in 5 ml prefilled syringe | Available | |||||||
Pfizer | Lidocaine Hydrochloride injection USP: Ansyr | 00436208 | 100 mg in 5 ml prefilled syringe | Shortage | Estimated end TBD On allocation | Y | |||||
Lidocaine Hydrochloride injection USP: LifeShield | 100 mg in 5 ml prefilled syringe | Shortage | Estimated end, TBD | Y | |||||||
Lidocaine sprayN01BB02 ACP units | Aspen Pharmacare | Xylocaine Spray | 02003767 | 10 mg/metered dose spray | Available | ||||||
Odan Laboratories | Lidoan endotracheal non-aerosol spray | 02231147 | 10 mg/metered dose spray | Available | Y | ||||||
Methoxyflurane 99.9%N02BG09 Research Project | Endo Ventures | Penthrox | 2474727 | 3 ml bottle and inhaler | Available | ||||||
MidazolamN05CD08 ACP units | Fresenius Kabi | Midazolam injection | 02242905 | 5 mg/ml x 2 ml vial | Available | ||||||
Pfizer | Midazolam injection USP | 02382350 | 5 mg/ml x 2 ml vial | Available | |||||||
Pfizer | Midazolam injection USP | 02382385 | 5 mg/ml x 2 ml vial | Available | |||||||
Sandoz | Midazolam injection | 02240286 | 5 mg/ml x 2 ml vial | Available | Y | ||||||
MorphineN02AA01 ACP units | Fresenius Kabi | Morphine Sulfate injection, USP | 02482746 | 10 mg/ml in 1 ml vial | Available | Anticipated Shortage | Estimated end 18-June-2025Drug Shortage Report for MORPHINE SULFATE INJECTION, USP Fresenius Kabi Canada regrets to advise that due to production delays, we will be encountering a supply interruption on our Morphine Sulfate Injection, USP 10 mg / mL SD Vial 1 mL effective April 25, 2025, until June July 18, 2025. | ||||
JAMP Pharma | Morphine Sulfate injection | 02500728 | 10 mg/ml in 1 ml ampoule | Available | |||||||
JAMP Pharma | Morphine Sulfate injection | 02500736 | 15 mg/ml in 1 ml ampoule | Available | |||||||
Sandoz | Morphine Sulfate injection USP | 02382997 | 10 mg/ml in 1 ml ampoule | Available | Y | ||||||
Sandoz | Morphine Sulfate injection USP | 00392561 | 15 mg/ml in 1 ml ampoule | Available | |||||||
Sandoz | Morphine Sulfate injection BP | 00392588 | 10 mg/ml in 1 ml ampoule | Available | Y | ||||||
Sterimax | Morphine Sulfate injection BP | 02474980 | 15 mg/ml in 1 ml ampoule | Available | |||||||
NaloxoneV03AB15 All units | Hikma | Naloxone hydrochloride injection USP | 02382482 | 0.4 mg/ml in 1 ml ampoule | Shortage | Estimated end 01-Mar-2024 | Y | ||||
Hikma | Naloxone injectable | 02458578 | 0.4 mg/ml in 1 ml ampoule | Available | |||||||
Omega Laboratories | Injectable naloxone hydrochloride | 02455935 | 0.4 mg/ml in 1 ml vial | Available | |||||||
Sandoz | Naloxone HCL Injection | 02148706 | 0.4 mg/ml in 1 ml ampoule | Available | |||||||
Sandoz | Naloxone HCL Injection | 02148714 | 1 mg/ml in 2 ml vial | Available | Y | ||||||
Sandoz | S.O.S. Naloxone hydrochloride injection | 02453258 | 0.4 mg/ml in 1 ml ampoule | Available | |||||||
NitroglycerinC01DA02 All units | BGP Pharma | Nitrostat | 00037613 | 0.3 mg SL tablet | Available | ||||||
Juno Pharmaceuticals | Glyceryl trinitrate sublingual spray | UK PL 18190/0013 | 0.4 mg/metered dose spray | Unknown | UK product that may be imported until 31 Jan 2024 | CMP-32011 | |||||
Mylan Pharmaceuticals | Mylan-Nitro Sublingual Spray | 02243588 | 0.4 mg/metered dose spray | Discontinued | Discontinued 2024-05-01-The last lots and expiry dates are 0F904/30-Jun-2023 and 0G910/31-Jul-2023 - Reported in shortage ID 181369 | CMP-32011 | |||||
Sandoz | Rho-Nitro Pumpspray | 02238998 | 0.4 mg/metered dose spray | Shortage | Estimated end TBD Limited inventory available. | Y | CMP-32011 | ||||
Sanofi-Aventis | Nitrolingual Pumpspray | 02231441 | 0.4 mg/metered dose spray | Shortage (T3) | Estimated end 30-Jun-2024 | CMP-32011 | |||||
Ondansetron injectionA04AA01 Palliative | Auro Pharma | Auro-ondansetron injection | 02491524 | 2 mg/ml in 2 ml vial | Available | Drug Shortage | Report for AURO-ONDANSETRON INJECTION | ||||
Estimated end TBD | Auro Pharma | Auro-ondansetron injection | 02491532 | 2 mg/ml in 2 ml vial | Available | ||||||
Auro Pharma | Ondansetron Injection BP | 02461420 | 2 mg/ml in 2 ml ampoule | Available | |||||||
Marcan Pharmaceuticals | Ondansetron Injection USP | 02503905 | 2 mg/ml in 2 ml vial | Available | Y | ||||||
Sandoz | Ondansetron Hydrochloride Dihydrate Injection | 02274418 | 2 mg/ml in 2 ml ampoule | Available | Y | ||||||
Sandoz | Ondansetron Injection USP | 02279428 | 2 mg/ml in 2 ml vial | Available | |||||||
Sterimax | Ondansetron Injection USP | 02464578 | 2 mg/ml in 2 ml vial | Available | Report for ONDANSETRON INJECTION USP Inventory remains available at McKesson Estimated end TBD | Y | |||||
Ondansetron oralA04AA01 All units | Accel Pharma | Accel-Ondansetron ODT | 02535319 | 4 mg orally disintegrating tablet | Shortage | Estimated end 15-Jun-2024 | |||||
Athena Pharamaceutiques | Athena-ondansetron ODT | 02444674 | 4 mg orally disintegrating tablet | Available | |||||||
Auro Pharma | Auro-ondansetron ODT | 02511282 | 4 mg orally disintegrating tablet | Shortage | Available | Drug Shortage Report for AURO-ONDANSETRON ODTEstimated end 31-Dec-2024 | Y | ||||
JAMP Pharma | Ondansetron ODT | 02519232 | 4 mg orally disintegrating tablet | Available | Y | ||||||
Marcan Pharmaceuticals | Mar-Ondansetron ODT | 02514966 | 4 mg orally disintegrating tablet | Available | Y | ||||||
Mint Pharmaceuticals | Mint-Ondansetron ODT | 02487330 | 4 mg orally disintegrating tablet | Available | Y | ||||||
Pharmascience | PMS-Ondansetron ODT | 02519445 | 4 mg orally disintegrating tablet | Available | Y | ||||||
Sandoz | Ondansetron ODT | 02481723 | 4 mg orally disintegrating tablet | Shortage | Estimated end 25-July-2025Available | Y | |||||
Sandoz | Zofran ODT | 02239372 | 4 mg orally disintegrating tablet | Available | |||||||
Takeda | Ondissolve | 02389983 | 4 mg oral soluble filmAvailable | Shortage | Estimated end 31-Oct-2025 | ||||||
OxytocinH01BB02 All units | Fresenius Kabi | Oxytocin Injection USP | 02139561 | 10 units/ml in 1 ml vial | Available | Y | |||||
Pfizer | Oxytocin Injection USP | 00497398 | 10 units/ml in 1 ml ampoule | Shortage | Estimated end 30-Sept-2024 | ||||||
PralidoximeV03AB13 Chem Ex | Not marketed marketed in Canada | ||||||||||
Salbutamol inhalation solutionR03AC02 All units | Pharmascience | PMS-Salbutamol | 02208229 | 2.5 mg in 2.5 ml nebule | Shortage (T3) | Estimated end date 10-Mar-2025 | Y | ||||
Pharmascience | PMS-Salbutamol | 02208237 | 5 mg in 2.5 ml nebule | Shortage (T3) | Estimated end date 03-Mar-2025 | Y | |||||
Teva | Teva-Salbutamol Sterinebs | 01926934 | 2.5 mg in 2.5 ml nebule | Shortage (T3) | Estimated end date 10-Feb-2025 | Y | |||||
Teva | Teva-Salbutamol Sterinebs | 02173360 | 5 mg in 2.5 ml nebule | Shortage (T3) | Estimated end date 31-Mar-2025 | Y | |||||
